Rankings
Top Solar Contractors in ZIP 85032
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 12 | — | Jun 3, 2026 | View Profile → |
| 2 | CAPITAL ENERGY LLC | 7 | — | Jun 2, 2026 | View Profile → |
| 3 | ICON POWER LLC | 5 | — | May 21, 2026 | View Profile → |
| 4 | TESLA | 4 | — | Jun 14, 2026 | View Profile → |
| 5 | BRIGHT HOME INSTALLATIONS LLC | 4 | — | Mar 11, 2026 | View Profile → |
| 6 | UNITED ENERGY PARTNERS LLC | 3 | — | May 3, 2026 | View Profile → |
| 7 | INTY SOLAR LLC | 2 | — | Jun 14, 2026 | View Profile → |
| 8 | SOLAR TOPPS | 2 | — | May 4, 2026 | View Profile → |
| 9 | EMPOWER ELECTRIC INC | 2 | — | Apr 28, 2026 | View Profile → |
| 10 | GREEN MUSCLE SOLAR, LLC | 2 | — | Apr 19, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85032 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85032
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85032 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more