Permit History
Last 50 Permits — ICON POWER LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | — | Solar | — | 🌡️ WARM | |
| May 27, 2026 | — | Solar | — | ||
| May 27, 2026 | 85024 | General contractor | — | ||
| May 21, 2026 | 85032 | Solar | — | ||
| May 13, 2026 | — | Solar | — | ||
| Apr 29, 2026 | — | Solar | — | ||
| Apr 29, 2026 | — | Solar | — | ||
| Apr 22, 2026 | — | Solar | — | ||
| Apr 19, 2026 | — | Solar | — | ||
| Apr 14, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 8, 2026 | — | General contractor | — | ||
| Apr 6, 2026 | — | Solar | — | ||
| Mar 31, 2026 | 85032 | Solar | — | ||
| Mar 31, 2026 | — | General contractor | — | ||
| Mar 25, 2026 | 85032 | Solar | — | ||
| Mar 24, 2026 | 85053 | General contractor | — | ||
| Mar 23, 2026 | 85032 | Solar | — | ||
| Mar 22, 2026 | — | Solar | — | ||
| Mar 19, 2026 | — | Solar | — | ||
| Mar 15, 2026 | — | General contractor | — | ||
| Mar 11, 2026 | 85032 | Solar | — | ||
| Mar 8, 2026 | — | Solar | — | ||
| Feb 16, 2026 | — | Solar | — | ||
| Feb 10, 2026 | — | General contractor | — | ||
| Feb 8, 2026 | — | Solar | — | ||
| Feb 5, 2026 | — | Solar | — | ||
| Jan 26, 2026 | — | Solar | — | ||
| Jan 20, 2026 | — | Solar | — | ||
| Jan 19, 2026 | — | Solar | — | ||
| Jan 14, 2026 | — | Solar | — | ||
| Jan 13, 2026 | — | Solar | — | ||
| Jan 8, 2026 | 85024 | Solar | — | ||
| Dec 18, 2025 | 85020 | Solar | — | ||
| Dec 9, 2025 | 85024 | Solar | — | ||
| Dec 8, 2025 | 85024 | Solar | — | ||
| Dec 4, 2025 | 85020 | Solar | — | ||
| Dec 3, 2025 | — | Solar | — | ||
| Dec 2, 2025 | 85024 | General contractor | — | ||
| Nov 28, 2025 | — | Solar | — | ||
| Nov 17, 2025 | 85022 | Solar | — | ||
| Nov 16, 2025 | — | Solar | — | ||
| Nov 12, 2025 | — | General contractor | — | ||
| Nov 12, 2025 | — | Solar | — | ||
| Nov 11, 2025 | — | Solar | — | ||
| Nov 9, 2025 | 85020 | Solar | — | ||
| Nov 6, 2025 | 85024 | Solar | — | ||
| Oct 30, 2025 | 85024 | Solar | — | ||
| Oct 29, 2025 | — | Solar | — | ||
| Oct 27, 2025 | 85020 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
88%
General contractor
10%
Electrical
1%
Commercial
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More