90-day permit volume
Top Contractors in ZIP 85006
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | LOW MOUNTAIN CONSTRUCTION | General_contractor | 11 |
| 2 | POWER CONTRACTING LLC | General_contractor | 11 |
| 3 | AFP I-0824 | Fire_safety | 4 |
| 4 | DIGITAL VAN BUREN > I-393 | General_contractor | 1 |
| 5 | MCI BUILDERS PLLC | General_contractor | 1 |
| 6 | PEARSON'S ENTERPRISES INC | Commercial | 1 |
| 7 | PHOENIX ELEMENTARY SCHOOL DIST #1 / I-289 | General_contractor | 1 |
| 8 | TO BE BID | General_contractor | 1 |
| 9 | ANDRUS CONSTRUCTION | General_contractor | 1 |
| 10 | DANU CONST. LLC | General_contractor | 1 |
Most recent activity
Recent Permits in ZIP 85006
Aug 6, 2026
General_contractor ·
Aug 6, 2026
General_contractor ·
Aug 5, 2026
General_contractor ·
Aug 4, 2026
General_contractor ·
Unlock all 20 permits in ZIP 85006
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Phoenix
Browse Neighboring ZIPs
Track ZIP 85006 in Real Time
Get daily alerts when new permits drop in 85006. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees