Permit History
Last 50 Permits — TO BE BID
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 17, 2026 | — | General contractor | — | 🌡️ WARM | |
| Jun 17, 2026 | 85032 | General contractor | — | 🌡️ WARM | |
| Jun 17, 2026 | — | General contractor | — | 🌡️ WARM | |
| Jun 11, 2026 | 85024 | General contractor | — | ||
| Jun 1, 2026 | 85006 | General contractor | — | ||
| May 27, 2026 | 85009 | General contractor | — | ||
| May 27, 2026 | 85009 | General contractor | — | ||
| May 26, 2026 | 85014 | General contractor | — | ||
| May 11, 2026 | — | Commercial | — | ||
| May 10, 2026 | 85006 | General contractor | — | ||
| May 6, 2026 | 85032 | General contractor | — | ||
| May 6, 2026 | 85006 | General contractor | — | ||
| May 5, 2026 | — | General contractor | — | ||
| May 2, 2026 | — | General contractor | — | ||
| Apr 30, 2026 | 85024 | General contractor | — | ||
| Apr 29, 2026 | 85040 | Commercial | — | ||
| Apr 26, 2026 | — | General contractor | — | ||
| Apr 23, 2026 | 85029 | Commercial | — | ||
| Apr 16, 2026 | 85029 | Addition | — | ||
| Apr 16, 2026 | 85033 | General contractor | — | ||
| Apr 16, 2026 | 85040 | General contractor | — | ||
| Apr 13, 2026 | 85037 | General contractor | — | ||
| Apr 12, 2026 | 85024 | General contractor | — | ||
| Apr 8, 2026 | 85006 | Commercial | — | ||
| Apr 8, 2026 | 85048 | General contractor | — | ||
| Apr 7, 2026 | 85037 | General contractor | — | ||
| Apr 5, 2026 | 85048 | General contractor | — | ||
| Apr 1, 2026 | 85028 | Commercial | — | ||
| Apr 1, 2026 | 85037 | Commercial | — | ||
| Mar 29, 2026 | 85045 | General contractor | — | ||
| Mar 26, 2026 | 85024 | General contractor | — | ||
| Mar 26, 2026 | 85024 | Fire safety | — | ||
| Mar 25, 2026 | 85023 | General contractor | — | ||
| Mar 24, 2026 | 85015 | General contractor | — | ||
| Mar 23, 2026 | 85016 | General contractor | — | ||
| Mar 22, 2026 | — | Fire safety | — | ||
| Mar 22, 2026 | 85006 | Plumbing | — | ||
| Mar 19, 2026 | 85021 | Commercial | — | ||
| Mar 17, 2026 | 85020 | General contractor | — | ||
| Mar 15, 2026 | 85032 | General contractor | — | ||
| Mar 11, 2026 | — | General contractor | — | ||
| Mar 10, 2026 | — | General contractor | — | ||
| Mar 10, 2026 | 85016 | General contractor | — | ||
| Mar 5, 2026 | 85037 | Fire safety | — | ||
| Mar 4, 2026 | 85040 | General contractor | — | ||
| Mar 3, 2026 | — | General contractor | — | ||
| Mar 2, 2026 | 85013 | General contractor | — | ||
| Mar 1, 2026 | 85040 | General contractor | — | ||
| Mar 1, 2026 | 85040 | General contractor | — | ||
| Feb 26, 2026 | — | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
71%
Commercial
16%
Fire safety
10%
Electrical
2%
Plumbing
1%
Addition
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More