90-day permit volume
Top Contractors in ZIP 85031
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | MOTA CONSTRUCTION LLC | General_contractor | 4 |
| 2 | OWNER | General_contractor | 2 |
| 3 | FAST SIGNS | Commercial | 2 |
| 4 | TO BE BID | General_contractor | 2 |
| 5 | CAPITAL ENERGY LLC | Solar | 1 |
| 6 | CGS CONCRETE LLC | Concrete | 1 |
| 7 | ARIZONA FLOW TESTING LLC | General_contractor | 1 |
| 8 | FARNSWORTH PIPING LLC | Fire_safety | 1 |
| 9 | CALVARY PAVING SERVICES LLC | General_contractor | 1 |
| 10 | DIRT WORX CONTRACTING LLC | General_contractor | 1 |
Most recent activity
Recent Permits in ZIP 85031
Aug 5, 2026
General_contractor · OWNER
Unlock all 20 permits in ZIP 85031
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Phoenix
Browse Neighboring ZIPs
Track ZIP 85031 in Real Time
Get daily alerts when new permits drop in 85031. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees