Permit History
Last 50 Permits — CAPITAL ENERGY LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 17, 2026 | — | Solar | — | 🌡️ WARM | |
| Jun 16, 2026 | — | Solar | — | 🌡️ WARM | |
| Jun 16, 2026 | — | Solar | — | 🌡️ WARM | |
| Jun 15, 2026 | — | Solar | — | ||
| Jun 14, 2026 | — | Solar | — | ||
| Jun 14, 2026 | — | Solar | — | ||
| Jun 10, 2026 | — | Solar | — | ||
| Jun 7, 2026 | — | Solar | — | ||
| Jun 4, 2026 | — | Solar | — | ||
| Jun 4, 2026 | — | Solar | — | ||
| Jun 4, 2026 | — | Solar | — | ||
| Jun 4, 2026 | 85020 | Solar | — | ||
| Jun 4, 2026 | 85031 | Solar | — | ||
| Jun 2, 2026 | 85032 | Solar | — | ||
| May 27, 2026 | — | General contractor | — | ||
| May 25, 2026 | — | Solar | — | ||
| May 19, 2026 | — | Solar | — | ||
| May 18, 2026 | — | Solar | — | ||
| May 18, 2026 | — | General contractor | — | ||
| May 12, 2026 | — | Solar | — | ||
| May 10, 2026 | — | Solar | — | ||
| May 10, 2026 | — | Solar | — | ||
| May 7, 2026 | — | Solar | — | ||
| May 6, 2026 | — | General contractor | — | ||
| May 6, 2026 | — | Solar | — | ||
| May 6, 2026 | — | Solar | — | ||
| Apr 28, 2026 | — | General contractor | — | ||
| Apr 23, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 19, 2026 | — | Solar | — | ||
| Apr 16, 2026 | — | Solar | — | ||
| Apr 13, 2026 | — | Solar | — | ||
| Apr 13, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | 85029 | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 9, 2026 | 85006 | General contractor | — | ||
| Apr 8, 2026 | 85024 | Solar | — | ||
| Apr 8, 2026 | 85024 | Solar | — | ||
| Apr 7, 2026 | — | Solar | — | ||
| Apr 7, 2026 | — | Solar | — | ||
| Apr 7, 2026 | — | Solar | — | ||
| Apr 7, 2026 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
98%
General contractor
1%
Roofing
0%
Electrical
0%
Commercial
0%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More