Rankings
Top Solar Contractors in ZIP 85020
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 8 | — | May 4, 2026 | View Profile → |
| 2 | INTY SOLAR LLC | 3 | — | Jun 3, 2026 | View Profile → |
| 3 | POSITIVE SYNERGY LLC | 1 | — | Jun 10, 2026 | View Profile → |
| 4 | CAPITAL ENERGY LLC | 1 | — | Jun 4, 2026 | View Profile → |
| 5 | SOLAR TOPPS | 1 | — | Mar 9, 2026 | View Profile → |
| 6 | PROSTRUCT SOLAR LLC | 1 | — | Jan 15, 2026 | View Profile → |
| 7 | WATT MASTERS LLC | 1 | — | Dec 25, 2025 | View Profile → |
Rankings based on permit filings in ZIP 85020 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85020
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85020 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more