Permit History
Last 50 Permits — SOLAR TOPPS
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 15, 2026 | 85032 | General contractor | — | ||
| Jun 11, 2026 | — | Solar | — | ||
| Jun 8, 2026 | — | Solar | — | ||
| May 31, 2026 | — | Solar | — | ||
| May 21, 2026 | — | Solar | — | ||
| May 10, 2026 | — | Solar | — | ||
| May 4, 2026 | 85032 | Solar | — | ||
| May 4, 2026 | — | Solar | — | ||
| May 4, 2026 | — | Solar | — | ||
| Apr 28, 2026 | — | Solar | — | ||
| Apr 27, 2026 | 85024 | Solar | — | ||
| Apr 26, 2026 | 85032 | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 21, 2026 | — | Solar | — | ||
| Apr 20, 2026 | 85022 | Solar | — | ||
| Apr 16, 2026 | 85022 | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 12, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 1, 2026 | 85024 | Solar | — | ||
| Mar 31, 2026 | 85024 | Solar | — | ||
| Mar 11, 2026 | — | Solar | — | ||
| Mar 9, 2026 | 85020 | Solar | — | ||
| Mar 8, 2026 | — | Solar | — | ||
| Mar 8, 2026 | 85024 | Solar | — | ||
| Mar 4, 2026 | 85024 | Solar | — | ||
| Mar 4, 2026 | — | Solar | — | ||
| Feb 8, 2026 | — | Solar | — | ||
| Feb 4, 2026 | — | Solar | — | ||
| Feb 4, 2026 | — | Solar | — | ||
| Dec 9, 2025 | 85024 | Solar | — | ||
| Dec 3, 2025 | — | Solar | — | ||
| Dec 3, 2025 | 85024 | Solar | — | ||
| Dec 1, 2025 | 85024 | Solar | — | ||
| Nov 30, 2025 | — | Solar | — | ||
| Nov 24, 2025 | 85024 | Solar | — | ||
| Nov 18, 2025 | 85032 | Solar | — | ||
| Nov 16, 2025 | 85024 | Solar | — | ||
| Nov 11, 2025 | — | General contractor | — | ||
| Nov 9, 2025 | — | Solar | — | ||
| Nov 9, 2025 | — | Solar | — | ||
| Nov 4, 2025 | — | Solar | — | ||
| Nov 4, 2025 | — | Solar | — | ||
| Nov 4, 2025 | 85024 | Solar | — | ||
| Nov 4, 2025 | — | Solar | — | ||
| Nov 3, 2025 | — | Solar | — | ||
| Nov 2, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
98%
General contractor
3%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More