Rankings
Top Solar Contractors in ZIP 85022
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 14 | — | Jun 11, 2026 | View Profile → |
| 2 | INTY SOLAR LLC | 5 | — | Apr 15, 2026 | View Profile → |
| 3 | POSITIVE SYNERGY LLC | 3 | — | Jun 4, 2026 | View Profile → |
| 4 | BRIGHT HOME INSTALLATIONS LLC | 3 | — | Apr 27, 2026 | View Profile → |
| 5 | MD HOME SOLUTIONS LLC | 2 | — | Apr 26, 2026 | View Profile → |
| 6 | SOLAR TOPPS | 2 | — | Apr 20, 2026 | View Profile → |
| 7 | UNITED ENERGY PARTNERS LLC | 2 | — | Apr 2, 2026 | View Profile → |
| 8 | FREEDOM FOREVER ARIZONA LLC | 2 | — | Feb 3, 2026 | View Profile → |
| 9 | CAPITAL ENERGY LLC | 2 | — | Feb 1, 2026 | View Profile → |
| 10 | DOBIS ENERGY, LLC | 1 | — | Jun 2, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85022 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85022
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85022 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more