Permit History
Last 50 Permits — UNITED ENERGY PARTNERS LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 11, 2026 | — | Solar | — | ||
| Jun 11, 2026 | — | Solar | — | ||
| May 28, 2026 | — | Solar | — | ||
| May 17, 2026 | 85029 | Solar | — | ||
| May 3, 2026 | 85032 | Solar | — | ||
| Apr 22, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 19, 2026 | 85032 | Solar | — | ||
| Apr 2, 2026 | 85022 | Solar | — | ||
| Mar 29, 2026 | — | Solar | — | ||
| Mar 19, 2026 | — | Solar | — | ||
| Mar 17, 2026 | 85022 | Solar | — | ||
| Mar 17, 2026 | — | Solar | — | ||
| Mar 4, 2026 | 85014 | Solar | — | ||
| Mar 4, 2026 | 85014 | Solar | — | ||
| Feb 17, 2026 | 85024 | Solar | — | ||
| Feb 12, 2026 | — | Solar | — | ||
| Feb 12, 2026 | — | Solar | — | ||
| Feb 11, 2026 | — | Solar | — | ||
| Feb 3, 2026 | — | Solar | — | ||
| Feb 2, 2026 | — | Solar | — | ||
| Jan 27, 2026 | — | Solar | — | ||
| Jan 26, 2026 | — | Solar | — | ||
| Jan 20, 2026 | 85032 | Solar | — | ||
| Jan 20, 2026 | — | Solar | — | ||
| Jan 19, 2026 | — | Solar | — | ||
| Jan 19, 2026 | — | Solar | — | ||
| Jan 7, 2026 | — | Solar | — | ||
| Jan 7, 2026 | 85024 | Solar | — | ||
| Dec 25, 2025 | 85024 | Solar | — | ||
| Dec 22, 2025 | — | Solar | — | ||
| Dec 22, 2025 | — | Solar | — | ||
| Dec 17, 2025 | — | Solar | — | ||
| Dec 17, 2025 | — | Solar | — | ||
| Dec 17, 2025 | 85024 | Solar | — | ||
| Dec 17, 2025 | 85024 | Solar | — | ||
| Dec 14, 2025 | — | Solar | — | ||
| Dec 14, 2025 | 85024 | Solar | — | ||
| Dec 9, 2025 | 85024 | Solar | — | ||
| Dec 4, 2025 | 85050 | Solar | — | ||
| Dec 4, 2025 | — | Solar | — | ||
| Nov 23, 2025 | 85024 | Solar | — | ||
| Nov 23, 2025 | 85024 | Solar | — | ||
| Nov 18, 2025 | — | Solar | — | ||
| Nov 4, 2025 | — | Solar | — | ||
| Nov 3, 2025 | — | Solar | — | ||
| Nov 2, 2025 | 85024 | Solar | — | ||
| Nov 2, 2025 | 85029 | Solar | — | ||
| Oct 30, 2025 | 85021 | Solar | — | ||
| Oct 27, 2025 | 85021 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
100%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More