Rankings
Top Solar Contractors in ZIP 85024
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 39 | — | Aug 10, 2026 | View Profile → |
| 2 | INTY SOLAR LLC | 14 | — | Aug 11, 2026 | View Profile → |
| 3 | POSITIVE SYNERGY LLC | 12 | — | May 20, 2026 | View Profile → |
| 4 | CAPITAL ENERGY LLC | 8 | — | Jul 29, 2026 | View Profile → |
| 5 | SOLAR TOPPS | 6 | — | Aug 6, 2026 | View Profile → |
| 6 | FIRST ELECTRIC LLC | 6 | — | May 25, 2026 | View Profile → |
| 7 | ON POINT SOLAR POWER LLC | 5 | — | Aug 3, 2026 | View Profile → |
| 8 | SOLAR TECH ENERGY SYSTEMS INC. | 4 | — | May 11, 2026 | View Profile → |
| 9 | TML INTERNATIONAL LLC | 4 | — | Apr 9, 2026 | View Profile → |
| 10 | EARTHLING SOLAR LLC | 3 | — | Aug 11, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85024 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85024
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85024 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more