Permit History
Last 50 Permits — ON POINT SOLAR POWER LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | 85024 | Solar | — | 🌡️ WARM | |
| May 28, 2026 | 85032 | Solar | — | ||
| May 28, 2026 | 85024 | Solar | — | ||
| May 18, 2026 | 85024 | Solar | — | ||
| May 12, 2026 | — | Solar | — | ||
| May 12, 2026 | — | Solar | — | ||
| Apr 16, 2026 | — | Solar | — | ||
| Apr 16, 2026 | 85031 | Solar | — | ||
| Apr 16, 2026 | 85031 | Solar | — | ||
| Apr 15, 2026 | — | Solar | — | ||
| Mar 15, 2026 | — | Solar | — | ||
| Feb 18, 2026 | — | Solar | — | ||
| Feb 17, 2026 | 85024 | Solar | — | ||
| Dec 28, 2025 | — | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Oct 1, 2025 | 85024 | Solar | — | ||
| Sep 25, 2025 | 85024 | Solar | — | ||
| Aug 6, 2025 | 85032 | Solar | — | ||
| Aug 5, 2025 | 85022 | Solar | — | ||
| Jul 30, 2025 | 85022 | Solar | — | ||
| Jul 27, 2025 | 85024 | Solar | — | ||
| Jul 27, 2025 | — | Solar | — | ||
| Jul 13, 2025 | — | Solar | — | ||
| Jul 8, 2025 | 85017 | Solar | — | ||
| Jul 8, 2025 | — | Solar | — | ||
| Jun 23, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
100%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More