Rankings
Top Solar Contractors in ZIP 85031
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | SUNX SOLUTIONS LLC | 2 | — | May 21, 2026 | View Profile → |
| 2 | ON POINT SOLAR POWER LLC | 2 | — | Apr 16, 2026 | View Profile → |
| 3 | INTY SOLAR LLC | 2 | — | Jan 21, 2026 | View Profile → |
| 4 | APOLLO SOLAR LLC | 2 | — | Jan 19, 2026 | View Profile → |
| 5 | CAPITAL ENERGY LLC | 1 | — | Jun 4, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85031 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85031
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85031 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more