Volume Trend
12-Month Permit Volume
Monthly permit counts from official Phoenix open data. Includes all permit types.
Trade Activity
Top 5 Trades — Last 90 Days
Contractor Activity
Top 10 Contractors — Last 90 Days
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | Solar | 171 |
| 2 | OWNER | General_contractor | 135 |
| 3 | VALLEY FIRE SPRINKLER INC | Fire_safety | 72 |
| 4 | UNITED INTEGRATED SERVICES (USA) CORP | Commercial | 61 |
| 5 | CAPITAL ENERGY LLC | Solar | 61 |
| 6 | ASSOCIATED SIGN COMPANY | Commercial | 58 |
| 7 | INTY SOLAR LLC | Solar | 56 |
| 8 | EMPOWER ELECTRIC INC | General_contractor | 49 |
| 9 | POSITIVE SYNERGY LLC | Solar | 48 |
| 10 | APEX FIRE PROTECTION AND SAFETY LLC | Fire_safety | 39 |
Ranked by permit count in the trailing 90 days. Names link to full contractor profiles when available.
Geographic Activity
Top 10 Most-Active ZIP Codes — Last 90 Days
Each ZIP links to the contractor leaderboard for the dominant trade in that area.
Watch new permits in Phoenix
Get instant notifications when new permits matching your trade and ZIP codes are filed. Close more jobs by calling homeowners before your competitors.
Start $1 Trial — Phoenix7-day trial · Cancel anytime · No setup fee
Explore More