Permit History
Last 50 Permits — UNITED INTEGRATED SERVICES (USA) CORP
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | — | HVAC | — | 🌡️ WARM | |
| Jun 16, 2026 | 85027 | Electrical | — | 🌡️ WARM | |
| Jun 16, 2026 | 85027 | General contractor | — | 🌡️ WARM | |
| Jun 16, 2026 | — | Electrical | — | 🌡️ WARM | |
| Jun 14, 2026 | 85027 | General contractor | — | ||
| Jun 14, 2026 | 85027 | General contractor | — | ||
| Jun 14, 2026 | — | Electrical | — | ||
| Jun 9, 2026 | 85027 | General contractor | — | ||
| Jun 8, 2026 | — | Commercial | — | ||
| Jun 8, 2026 | — | Commercial | — | ||
| Jun 8, 2026 | — | Electrical | — | ||
| Jun 8, 2026 | — | HVAC | — | ||
| Jun 8, 2026 | — | Commercial | — | ||
| Jun 8, 2026 | — | Commercial | — | ||
| Jun 7, 2026 | — | Electrical | — | ||
| Jun 1, 2026 | — | HVAC | — | ||
| Jun 1, 2026 | — | Electrical | — | ||
| Jun 1, 2026 | 85027 | General contractor | — | ||
| May 31, 2026 | 85027 | Electrical | — | ||
| May 31, 2026 | 85027 | Electrical | — | ||
| May 20, 2026 | — | Electrical | — | ||
| May 20, 2026 | — | Commercial | — | ||
| May 20, 2026 | — | HVAC | — | ||
| May 18, 2026 | — | Commercial | — | ||
| May 18, 2026 | — | HVAC | — | ||
| May 18, 2026 | — | Commercial | — | ||
| May 13, 2026 | — | Commercial | — | ||
| May 13, 2026 | — | HVAC | — | ||
| May 12, 2026 | 85027 | Electrical | — | ||
| May 12, 2026 | — | HVAC | — | ||
| May 12, 2026 | 85027 | Electrical | — | ||
| May 11, 2026 | — | Plumbing | — | ||
| May 11, 2026 | — | Commercial | — | ||
| May 11, 2026 | — | Commercial | — | ||
| May 11, 2026 | — | Commercial | — | ||
| May 10, 2026 | 85027 | Electrical | — | ||
| May 7, 2026 | — | Electrical | — | ||
| May 7, 2026 | — | HVAC | — | ||
| May 4, 2026 | — | HVAC | — | ||
| May 4, 2026 | — | HVAC | — | ||
| May 3, 2026 | — | Commercial | — | ||
| Apr 29, 2026 | — | Plumbing | — | ||
| Apr 29, 2026 | — | Commercial | — | ||
| Apr 26, 2026 | — | Commercial | — | ||
| Apr 22, 2026 | — | Plumbing | — | ||
| Apr 22, 2026 | — | Plumbing | — | ||
| Apr 21, 2026 | — | Commercial | — | ||
| Apr 20, 2026 | — | Commercial | — | ||
| Apr 20, 2026 | — | Plumbing | — | ||
| Apr 20, 2026 | — | Commercial | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
61%
Electrical
22%
HVAC
9%
Plumbing
5%
General contractor
3%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More