Rankings
Top Electrical Contractors in ZIP 85027
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | UNITED INTEGRATED SERVICES (USA) CORP | 9 | — | Aug 4, 2026 | View Profile → |
| 2 | SUNDT CONSTRUCTION | 7 | — | Jul 27, 2026 | View Profile → |
| 3 | LINDE ENGINEERING NORTH AMERICA LLC | 7 | — | May 31, 2026 | View Profile → |
| 4 | OKLAND CONSTRUCTION COMPANY | 4 | — | Jun 1, 2026 | View Profile → |
| 5 | TSMC ARIZONA CORPORATION | 4 | — | May 10, 2026 | View Profile → |
| 6 | AFP I-0670 | 3 | — | Apr 8, 2026 | View Profile → |
| 7 | 2000 GOLD LLC | 2 | — | Aug 10, 2026 | View Profile → |
| 8 | AUSTIN COMMERCIAL | 2 | — | Jun 3, 2026 | View Profile → |
| 9 | KURITA AMERICA INC. | 2 | — | May 12, 2026 | View Profile → |
| 10 | STERLING CM LLC | 1 | — | Aug 12, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85027 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Electrical Permit Volume — ZIP 85027
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85027 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more