Permit History
Last 50 Permits — OKLAND CONSTRUCTION COMPANY
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | 85027 | General contractor | — | 🌡️ WARM | |
| Jun 16, 2026 | — | Electrical | — | 🌡️ WARM | |
| Jun 10, 2026 | 85004 | Electrical | — | ||
| Jun 7, 2026 | 85027 | Commercial | — | ||
| Jun 1, 2026 | 85027 | General contractor | — | ||
| May 28, 2026 | 85027 | Electrical | — | ||
| May 27, 2026 | — | Electrical | — | ||
| May 20, 2026 | 85027 | Electrical | — | ||
| May 18, 2026 | — | Plumbing | — | ||
| May 18, 2026 | 85027 | General contractor | — | ||
| May 12, 2026 | 85027 | Plumbing | — | ||
| May 3, 2026 | — | Commercial | — | ||
| Apr 28, 2026 | — | Electrical | — | ||
| Apr 27, 2026 | — | General contractor | — | ||
| Apr 21, 2026 | — | Fire safety | — | ||
| Apr 20, 2026 | — | General contractor | — | ||
| Apr 14, 2026 | — | General contractor | — | ||
| Mar 24, 2026 | — | General contractor | — | ||
| Mar 10, 2026 | — | Electrical | — | ||
| Mar 10, 2026 | — | Electrical | — | ||
| Mar 9, 2026 | — | Electrical | — | ||
| Mar 8, 2026 | — | General contractor | — | ||
| Mar 3, 2026 | 85027 | Electrical | — | ||
| Feb 22, 2026 | 85034 | Fire safety | — | ||
| Feb 2, 2026 | — | Commercial | — | ||
| Jan 29, 2026 | 85027 | General contractor | — | ||
| Jan 29, 2026 | 85027 | General contractor | — | ||
| Jan 27, 2026 | 85034 | Demolition | — | ||
| Jan 15, 2026 | — | Electrical | — | ||
| Jan 12, 2026 | 85027 | General contractor | — | ||
| Jan 12, 2026 | — | Commercial | — | ||
| Jan 8, 2026 | 85027 | General contractor | — | ||
| Jan 7, 2026 | 85027 | General contractor | — | ||
| Jan 4, 2026 | — | Fire safety | — | ||
| Nov 4, 2025 | 85027 | General contractor | — | ||
| Oct 28, 2025 | — | General contractor | — | ||
| Oct 14, 2025 | 85027 | General contractor | — | ||
| Oct 5, 2025 | 85009 | Fire safety | — | ||
| Sep 24, 2025 | 85027 | General contractor | — | ||
| Sep 22, 2025 | — | General contractor | — | ||
| Sep 22, 2025 | — | General contractor | — | ||
| Sep 16, 2025 | 85006 | General contractor | — | ||
| Sep 7, 2025 | 85027 | Electrical | — | ||
| Sep 7, 2025 | 85027 | Commercial | — | ||
| Sep 7, 2025 | 85027 | Commercial | — | ||
| Sep 7, 2025 | 85027 | Electrical | — | ||
| Sep 1, 2025 | — | Electrical | — | ||
| Aug 26, 2025 | — | Electrical | — | ||
| Aug 21, 2025 | — | General contractor | — | ||
| Aug 14, 2025 | 85034 | Electrical | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
35%
Electrical
31%
General contractor
25%
Fire safety
4%
Plumbing
3%
Demolition
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More