90-day permit volume
Top Contractors in ZIP 85004
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | AFP I-0905 | General_contractor | 6 |
| 2 | CRE8IVE EVENT RENTALS INC | Commercial | 4 |
| 3 | COPPER STATE PAVEMENT INC. | General_contractor | 3 |
| 4 | U OF A BIOSCIENCES PTSP BLD I-626 | Fire_safety | 3 |
| 5 | AFP I-0655 | Demolition | 2 |
| 6 | AFP I-0872 | Fire_safety | 2 |
| 7 | PRIDE GROUP LLC | Commercial | 2 |
| 8 | CHASSE BUILDING TEAM INC | General_contractor | 1 |
| 9 | CONVENTION CENTER & THEATRICAL FACILITIES > I-295 | General_contractor | 1 |
| 10 | BLUEMEDIA | Commercial | 1 |
Most recent activity
Recent Permits in ZIP 85004
Jun 10, 2026
Electrical · OKLAND CONSTRUCTION COMPANY
Jun 4, 2026
Fire_safety · AFP I-0872
Unlock all 20 permits in ZIP 85004
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Phoenix
Browse Neighboring ZIPs
Track ZIP 85004 in Real Time
Get daily alerts when new permits drop in 85004. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees