Permit History
Last 50 Permits — OWNER
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | 85023 | General contractor | — | 🌡️ WARM | |
| Jun 14, 2026 | 85013 | General contractor | — | ||
| Jun 14, 2026 | 85009 | General contractor | — | ||
| Jun 11, 2026 | — | General contractor | — | ||
| Jun 11, 2026 | 85024 | General contractor | — | ||
| Jun 9, 2026 | 85040 | General contractor | — | ||
| Jun 9, 2026 | — | General contractor | — | ||
| Jun 9, 2026 | 85029 | General contractor | — | ||
| Jun 9, 2026 | 85029 | General contractor | — | ||
| Jun 9, 2026 | 85029 | General contractor | — | ||
| Jun 7, 2026 | — | General contractor | — | ||
| Jun 7, 2026 | — | Commercial | — | ||
| Jun 4, 2026 | 85034 | General contractor | — | ||
| Jun 4, 2026 | 85029 | General contractor | — | ||
| Jun 3, 2026 | 85016 | General contractor | — | ||
| Jun 3, 2026 | 85050 | General contractor | — | ||
| Jun 3, 2026 | — | General contractor | — | ||
| Jun 3, 2026 | 85012 | General contractor | — | ||
| Jun 3, 2026 | 85032 | General contractor | — | ||
| Jun 3, 2026 | 85024 | General contractor | — | ||
| Jun 2, 2026 | — | General contractor | — | ||
| Jun 2, 2026 | — | General contractor | — | ||
| May 31, 2026 | — | General contractor | — | ||
| May 31, 2026 | 85024 | General contractor | — | ||
| May 28, 2026 | 85016 | General contractor | — | ||
| May 28, 2026 | — | General contractor | — | ||
| May 27, 2026 | 85020 | General contractor | — | ||
| May 27, 2026 | — | Fire safety | — | ||
| May 27, 2026 | 85029 | General contractor | — | ||
| May 27, 2026 | 85029 | General contractor | — | ||
| May 26, 2026 | 85033 | General contractor | — | ||
| May 26, 2026 | 85024 | General contractor | — | ||
| May 26, 2026 | 85024 | General contractor | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 25, 2026 | 85022 | General contractor | — | ||
| May 21, 2026 | — | General contractor | — | ||
| May 21, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 20, 2026 | 85018 | Solar | — | ||
| May 20, 2026 | 85040 | General contractor | — | ||
| May 19, 2026 | 85029 | General contractor | — | ||
| May 19, 2026 | 85032 | General contractor | — | ||
| May 19, 2026 | — | General contractor | — | ||
| May 18, 2026 | 85032 | General contractor | — | ||
| May 18, 2026 | 85031 | General contractor | — | ||
| May 17, 2026 | 85004 | General contractor | — | ||
| May 17, 2026 | — | General contractor | — | ||
| May 17, 2026 | — | General contractor | — | ||
| May 14, 2026 | 85024 | General contractor | — | ||
| May 13, 2026 | — | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
87%
Commercial
7%
Solar
3%
Fire safety
2%
Addition
1%
Electrical
0%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More