Rankings
Top General contractor Contractors in ZIP 85024
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | OWNER | 15 | — | Aug 2, 2026 | View Profile → |
| 2 | TO BE BID | 5 | — | Aug 2, 2026 | View Profile → |
| 3 | SWIFT PIPELINE LLC | 5 | — | Jun 9, 2026 | View Profile → |
| 4 | CHOLLA CIVIL CONSTRUCTION LLC | 5 | — | Apr 9, 2026 | View Profile → |
| 5 | EMPOWER ELECTRIC INC | 4 | — | Aug 10, 2026 | View Profile → |
| 6 | RHINO CONTRACTING L L C | 4 | — | Jul 30, 2026 | View Profile → |
| 7 | X CONTRACTING LLC | 4 | — | Jun 16, 2026 | View Profile → |
| 8 | METRO FIRE EQ | 4 | — | Jun 11, 2026 | View Profile → |
| 9 | EPS GROUP INC | 4 | — | Jun 7, 2026 | View Profile → |
| 10 | ONEWORLDENERGY LLC | 3 | — | Aug 13, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85024 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85024
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85024 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more