Permit History
Last 50 Permits — ONEWORLDENERGY LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | — | Solar | — | 🌡️ WARM | |
| Jun 14, 2026 | — | Solar | — | ||
| Jun 14, 2026 | 85024 | Solar | — | ||
| Jun 14, 2026 | 85015 | Solar | — | ||
| Jun 11, 2026 | 85022 | Solar | — | ||
| Jun 11, 2026 | — | Solar | — | ||
| Jun 11, 2026 | 85053 | Solar | — | ||
| Jun 11, 2026 | 85024 | Solar | — | ||
| Jun 11, 2026 | — | Solar | — | ||
| Jun 9, 2026 | 85037 | Solar | — | ||
| Jun 8, 2026 | — | Solar | — | ||
| Jun 7, 2026 | 85024 | Solar | — | ||
| Jun 7, 2026 | — | Solar | — | ||
| Jun 4, 2026 | — | Solar | — | ||
| Jun 3, 2026 | — | Solar | — | ||
| Jun 3, 2026 | 85032 | Solar | — | ||
| Jun 3, 2026 | — | Solar | — | ||
| Jun 2, 2026 | — | Solar | — | ||
| Jun 2, 2026 | — | Solar | — | ||
| Jun 2, 2026 | — | Solar | — | ||
| Jun 2, 2026 | 85027 | Solar | — | ||
| Jun 2, 2026 | — | Solar | — | ||
| Jun 2, 2026 | — | Solar | — | ||
| Jun 1, 2026 | — | General contractor | — | ||
| Jun 1, 2026 | — | Solar | — | ||
| May 31, 2026 | — | Solar | — | ||
| May 29, 2026 | 85024 | Solar | — | ||
| May 28, 2026 | 85024 | Solar | — | ||
| May 28, 2026 | — | General contractor | — | ||
| May 28, 2026 | 85021 | Solar | — | ||
| May 27, 2026 | 85024 | General contractor | — | ||
| May 27, 2026 | 85024 | Solar | — | ||
| May 26, 2026 | 85015 | Solar | — | ||
| May 26, 2026 | 85024 | Solar | — | ||
| May 26, 2026 | — | Solar | — | ||
| May 25, 2026 | — | Solar | — | ||
| May 24, 2026 | — | Solar | — | ||
| May 23, 2026 | — | Solar | — | ||
| May 21, 2026 | 85032 | Solar | — | ||
| May 21, 2026 | — | Solar | — | ||
| May 21, 2026 | — | Solar | — | ||
| May 21, 2026 | — | Solar | — | ||
| May 19, 2026 | 85048 | Solar | — | ||
| May 19, 2026 | 85022 | Solar | — | ||
| May 19, 2026 | 85029 | Solar | — | ||
| May 19, 2026 | 85022 | Solar | — | ||
| May 14, 2026 | 85024 | Solar | — | ||
| May 13, 2026 | — | Solar | — | ||
| May 13, 2026 | — | Solar | — | ||
| May 13, 2026 | 85027 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
99%
General contractor
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More