Permit History
Last 50 Permits — EMPOWER ELECTRIC INC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 10, 2026 | — | General contractor | — | ||
| Jun 10, 2026 | — | General contractor | — | ||
| Jun 8, 2026 | 85029 | General contractor | — | ||
| Jun 7, 2026 | — | General contractor | — | ||
| Jun 7, 2026 | — | General contractor | — | ||
| Jun 7, 2026 | 85024 | General contractor | — | ||
| Jun 1, 2026 | — | General contractor | — | ||
| Jun 1, 2026 | — | General contractor | — | ||
| Jun 1, 2026 | — | General contractor | — | ||
| Jun 1, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | Solar | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 20, 2026 | — | General contractor | — | ||
| May 19, 2026 | — | Solar | — | ||
| May 19, 2026 | — | General contractor | — | ||
| May 19, 2026 | — | Solar | — | ||
| Apr 30, 2026 | — | Solar | — | ||
| Apr 28, 2026 | 85032 | Solar | — | ||
| Apr 28, 2026 | — | General contractor | — | ||
| Apr 28, 2026 | — | General contractor | — | ||
| Apr 28, 2026 | — | General contractor | — | ||
| Apr 28, 2026 | — | General contractor | — | ||
| Apr 28, 2026 | 85029 | General contractor | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | General contractor | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | General contractor | — | ||
| Apr 20, 2026 | — | General contractor | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 20, 2026 | 85015 | Solar | — | ||
| Apr 19, 2026 | 85032 | Solar | — | ||
| Apr 8, 2026 | — | Solar | — | ||
| Apr 5, 2026 | 85015 | Solar | — | ||
| Apr 5, 2026 | — | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 30, 2026 | — | General contractor | — | ||
| Mar 29, 2026 | — | General contractor | — | ||
| Mar 29, 2026 | — | General contractor | — | ||
| Mar 29, 2026 | 85024 | General contractor | — | ||
| Mar 29, 2026 | — | General contractor | — | ||
| Mar 29, 2026 | 85029 | General contractor | — | ||
| Mar 29, 2026 | — | General contractor | — | ||
| Mar 29, 2026 | 85020 | General contractor | — | ||
| Mar 24, 2026 | — | General contractor | — | ||
| Mar 19, 2026 | 85040 | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
70%
Solar
30%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More