Rankings
Top Solar Contractors in ZIP 85015
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 6 | — | Jun 14, 2026 | View Profile → |
| 2 | EMPOWER ELECTRIC INC | 2 | — | Apr 20, 2026 | View Profile → |
| 3 | B GREEN LC | 2 | — | Feb 26, 2026 | View Profile → |
| 4 | GREEN CITRUS ENERGY LLC | 2 | — | Jan 20, 2026 | View Profile → |
| 5 | POSITIVE SYNERGY LLC | 1 | — | Jun 18, 2026 | View Profile → |
| 6 | SUN X POWER LLC | 1 | — | Mar 4, 2026 | View Profile → |
| 7 | VECTOR ENERGY, LLC | 1 | — | Jan 30, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85015 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85015
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85015 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more