Permit History
Last 50 Permits — POSITIVE SYNERGY LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 18, 2026 | 85015 | Solar | — | 🌡️ WARM | |
| Jun 10, 2026 | 85020 | Solar | — | ||
| Jun 4, 2026 | 85022 | Solar | — | ||
| May 21, 2026 | — | Solar | — | ||
| May 20, 2026 | — | Solar | — | ||
| May 20, 2026 | 85024 | Solar | — | ||
| May 4, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 21, 2026 | — | Solar | — | ||
| Apr 21, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 16, 2026 | — | Solar | — | ||
| Apr 15, 2026 | 85024 | Solar | — | ||
| Apr 14, 2026 | — | Solar | — | ||
| Apr 14, 2026 | 85024 | Solar | — | ||
| Apr 14, 2026 | — | Solar | — | ||
| Apr 14, 2026 | — | Solar | — | ||
| Apr 13, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 9, 2026 | — | Solar | — | ||
| Apr 8, 2026 | — | Solar | — | ||
| Apr 7, 2026 | — | Solar | — | ||
| Apr 6, 2026 | — | Solar | — | ||
| Apr 6, 2026 | 85044 | Solar | — | ||
| Apr 6, 2026 | 85037 | Solar | — | ||
| Apr 6, 2026 | — | Solar | — | ||
| Apr 2, 2026 | — | Solar | — | ||
| Apr 2, 2026 | — | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 31, 2026 | 85044 | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 31, 2026 | 85037 | Solar | — | ||
| Mar 31, 2026 | 85032 | Solar | — | ||
| Mar 26, 2026 | 85029 | Solar | — | ||
| Mar 26, 2026 | — | Solar | — | ||
| Mar 25, 2026 | 85029 | Solar | — | ||
| Mar 25, 2026 | — | Solar | — | ||
| Mar 24, 2026 | 85029 | Solar | — | ||
| Mar 24, 2026 | 85024 | Solar | — | ||
| Mar 24, 2026 | — | Solar | — | ||
| Mar 24, 2026 | — | Solar | — | ||
| Mar 23, 2026 | — | Solar | — | ||
| Mar 23, 2026 | 85024 | Solar | — | ||
| Mar 23, 2026 | — | Solar | — | ||
| Mar 18, 2026 | 85024 | Solar | — | ||
| Mar 18, 2026 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
100%
General contractor
0%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More