90-day permit volume
Top Contractors in ZIP 85015
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | Solar | 4 |
| 2 | DESERTBUILD COMPANIES LLC | General_contractor | 3 |
| 3 | OWNER | General_contractor | 3 |
| 4 | OSBORN SCHOOL DISTRICT NO 8 > I-435 | General_contractor | 2 |
| 5 | CINTAS CORPORATION NO 2 | General_contractor | 2 |
| 6 | D'S SIGNS & LIGHTING LLC | Commercial | 2 |
| 7 | METRO VALLEY SYSTEMS LLC | Fire_safety | 2 |
| 8 | BOWMAN | General_contractor | 2 |
| 9 | EMPOWER ELECTRIC INC | Solar | 2 |
| 10 | FIRE SPRINKLER INSTALLERS LLC | Fire_safety | 2 |
Most recent activity
Recent Permits in ZIP 85015
Jun 15, 2026
General_contractor ·
Jun 15, 2026
General_contractor · TAYLOR FRACASSE ARCHITECTURE
Unlock all 20 permits in ZIP 85015
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Phoenix
Browse Neighboring ZIPs
Track ZIP 85015 in Real Time
Get daily alerts when new permits drop in 85015. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees