10,608 building permits filed in the last 180 days . 1,188 active contractors across 39 ZIP codes. Intent-scored and refreshed daily from official city sources.
Last permit filed: Jun 18, 2026
Click any ZIP for a detailed permit breakdown, top contractors, and recent filings.
| # | Contractor | Primary trade | Permits (180d) | Declared value |
|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | Solar | 417 | — |
| 2 | OWNER | General_contractor | 280 | — |
| 3 | VALLEY FIRE SPRINKLER INC | Fire_safety | 148 | — |
| 4 | CAPITAL ENERGY LLC | Solar | 132 | — |
| 5 | INTY SOLAR LLC | Solar | 129 | — |
| 6 | POSITIVE SYNERGY LLC | Solar | 103 | — |
| 7 | METRO FIRE EQ | Fire_safety | 91 | — |
| 8 | ASSOCIATED SIGN COMPANY | Commercial | 85 | — |
| 9 | EMPOWER ELECTRIC INC | General_contractor | 83 | — |
| 10 | RCI SYSTEMS INC | Fire_safety | 74 | — |
Ranked by permit count. Full contractor contact details (phone, email, license) available to paid subscribers.
1,215 permits filed in Phoenix last month. Every new filing scored, tagged, and delivered to your inbox. First 7 days free.
Start free trial — see Phoenix permits →No spam. Cancel anytime. Card required after 7-day trial.