Permit History
Last 50 Permits — INTY SOLAR LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 17, 2026 | 85031 | General contractor | — | 🌡️ WARM | |
| Jun 16, 2026 | — | General contractor | — | 🌡️ WARM | |
| Jun 16, 2026 | 85024 | Solar | — | 🌡️ WARM | |
| Jun 14, 2026 | 85032 | Solar | — | ||
| Jun 14, 2026 | — | Solar | — | ||
| Jun 11, 2026 | — | Solar | — | ||
| Jun 10, 2026 | — | Solar | — | ||
| Jun 7, 2026 | — | Solar | — | ||
| Jun 7, 2026 | — | General contractor | — | ||
| Jun 3, 2026 | 85020 | Solar | — | ||
| May 28, 2026 | — | Solar | — | ||
| May 26, 2026 | 85014 | Solar | — | ||
| May 20, 2026 | — | Solar | — | ||
| May 20, 2026 | 85032 | Solar | — | ||
| May 20, 2026 | 85024 | Solar | — | ||
| May 18, 2026 | — | Solar | — | ||
| May 18, 2026 | — | General contractor | — | ||
| May 14, 2026 | 85024 | Solar | — | ||
| May 13, 2026 | — | General contractor | — | ||
| May 10, 2026 | 85050 | Solar | — | ||
| May 6, 2026 | — | General contractor | — | ||
| May 6, 2026 | 85008 | General contractor | — | ||
| May 5, 2026 | 85024 | Solar | — | ||
| May 3, 2026 | — | General contractor | — | ||
| May 3, 2026 | — | Solar | — | ||
| Apr 29, 2026 | — | Solar | — | ||
| Apr 27, 2026 | — | Solar | — | ||
| Apr 27, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 22, 2026 | — | Solar | — | ||
| Apr 21, 2026 | 85014 | Solar | — | ||
| Apr 20, 2026 | 85040 | General contractor | — | ||
| Apr 19, 2026 | — | General contractor | — | ||
| Apr 19, 2026 | 85032 | General contractor | — | ||
| Apr 17, 2026 | 85027 | Solar | — | ||
| Apr 17, 2026 | — | Solar | — | ||
| Apr 16, 2026 | — | Solar | — | ||
| Apr 16, 2026 | — | General contractor | — | ||
| Apr 16, 2026 | 85014 | General contractor | — | ||
| Apr 16, 2026 | — | Solar | — | ||
| Apr 15, 2026 | 85022 | Solar | — | ||
| Apr 15, 2026 | 85027 | Solar | — | ||
| Apr 14, 2026 | — | Solar | — | ||
| Apr 14, 2026 | — | General contractor | — | ||
| Apr 14, 2026 | 85022 | Solar | — | ||
| Apr 14, 2026 | 85014 | Solar | — | ||
| Apr 14, 2026 | 85022 | Solar | — | ||
| Apr 13, 2026 | 85024 | Solar | — | ||
| Apr 12, 2026 | 85024 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
93%
General contractor
7%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More