Rankings
Top Solar Contractors in ZIP 85014
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 4 | — | Apr 2, 2026 | View Profile → |
| 2 | INTY SOLAR LLC | 3 | — | May 26, 2026 | View Profile → |
| 3 | UNITED ENERGY PARTNERS LLC | 2 | — | Mar 4, 2026 | View Profile → |
| 4 | POSITIVE SYNERGY LLC | 2 | — | Feb 17, 2026 | View Profile → |
| 5 | APOLLO SOLAR LLC | 2 | — | Feb 1, 2026 | View Profile → |
| 6 | SUN VALLEY SOLAR SOLUTIONS L L C | 1 | — | Jun 4, 2026 | View Profile → |
| 7 | MD HOME SOLUTIONS LLC | 1 | — | Apr 26, 2026 | View Profile → |
| 8 | SUN X POWER LLC | 1 | — | Jan 14, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85014 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85014
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85014 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more