Permit History
Last 50 Permits — GREEN MUSCLE SOLAR, LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 18, 2026 | 85050 | Solar | — | 🌡️ WARM | |
| Jun 17, 2026 | 85032 | General contractor | — | 🌡️ WARM | |
| Jun 11, 2026 | — | Solar | — | ||
| May 21, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 19, 2026 | 85032 | Solar | — | ||
| Apr 19, 2026 | 85032 | Solar | — | ||
| Apr 13, 2026 | — | Solar | — | ||
| Mar 31, 2026 | 85024 | Solar | — | ||
| Mar 23, 2026 | 85024 | Solar | — | ||
| Mar 16, 2026 | — | Solar | — | ||
| Mar 10, 2026 | — | Solar | — | ||
| Feb 17, 2026 | — | Solar | — | ||
| Feb 17, 2026 | — | Solar | — | ||
| Dec 30, 2025 | — | Solar | — | ||
| Dec 30, 2025 | — | Solar | — | ||
| Dec 30, 2025 | — | Solar | — | ||
| Dec 28, 2025 | 85027 | Solar | — | ||
| Dec 25, 2025 | — | Solar | — | ||
| Dec 15, 2025 | — | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Nov 20, 2025 | — | Solar | — | ||
| Nov 19, 2025 | — | Solar | — | ||
| Nov 17, 2025 | — | Solar | — | ||
| Nov 16, 2025 | — | Solar | — | ||
| Nov 16, 2025 | 85023 | Solar | — | ||
| Nov 12, 2025 | 85024 | Solar | — | ||
| Nov 9, 2025 | 85050 | Solar | — | ||
| Nov 6, 2025 | 85024 | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 4, 2025 | 85024 | Solar | — | ||
| Nov 4, 2025 | — | General contractor | — | ||
| Oct 27, 2025 | 85024 | Solar | — | ||
| Oct 27, 2025 | — | Solar | — | ||
| Oct 22, 2025 | — | Solar | — | ||
| Oct 22, 2025 | — | Solar | — | ||
| Oct 22, 2025 | — | Solar | — | ||
| Oct 22, 2025 | — | Solar | — | ||
| Oct 22, 2025 | — | Solar | — | ||
| Oct 20, 2025 | — | Solar | — | ||
| Oct 20, 2025 | — | Solar | — | ||
| Oct 14, 2025 | — | Solar | — | ||
| Oct 13, 2025 | 85024 | Solar | — | ||
| Oct 12, 2025 | 85024 | Solar | — | ||
| Oct 8, 2025 | — | Solar | — | ||
| Oct 6, 2025 | — | Solar | — | ||
| Oct 6, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
97%
General contractor
3%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More