Permit History
Last 50 Permits — SUN VALLEY SOLAR SOLUTIONS L L C
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 4, 2026 | 85014 | Solar | — | ||
| May 28, 2026 | 85029 | Solar | — | ||
| May 28, 2026 | 85024 | Solar | — | ||
| May 18, 2026 | 85027 | Solar | — | ||
| May 18, 2026 | — | Solar | — | ||
| May 14, 2026 | — | Solar | — | ||
| May 14, 2026 | — | Solar | — | ||
| May 14, 2026 | — | Solar | — | ||
| May 13, 2026 | 85024 | Solar | — | ||
| May 13, 2026 | 85023 | Solar | — | ||
| May 13, 2026 | 85027 | Solar | — | ||
| Apr 30, 2026 | 85050 | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | 85029 | Solar | — | ||
| Apr 26, 2026 | 85029 | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Apr 26, 2026 | — | Solar | — | ||
| Mar 19, 2026 | — | General contractor | — | ||
| Mar 9, 2026 | — | General contractor | — | ||
| Mar 5, 2026 | — | General contractor | — | ||
| Feb 12, 2026 | — | General contractor | — | ||
| Feb 2, 2026 | — | General contractor | — | ||
| Jan 29, 2026 | 85024 | General contractor | — | ||
| Jan 28, 2026 | 85048 | General contractor | — | ||
| Jan 28, 2026 | 85048 | General contractor | — | ||
| Jan 28, 2026 | 85044 | General contractor | — | ||
| Jan 28, 2026 | 85024 | General contractor | — | ||
| Jan 28, 2026 | 85024 | General contractor | — | ||
| Jan 28, 2026 | 85044 | General contractor | — | ||
| Jan 27, 2026 | 85029 | General contractor | — | ||
| Jan 27, 2026 | 85029 | General contractor | — | ||
| Jan 21, 2026 | — | Solar | — | ||
| Jan 8, 2026 | — | Solar | — | ||
| Jan 5, 2026 | — | Solar | — | ||
| Dec 22, 2025 | — | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Dec 8, 2025 | — | Solar | — | ||
| Dec 4, 2025 | 85044 | Solar | — | ||
| Dec 4, 2025 | 85024 | Solar | — | ||
| Nov 16, 2025 | — | Solar | — | ||
| Nov 13, 2025 | 85007 | Roofing | — | ||
| Nov 12, 2025 | — | General contractor | — | ||
| Nov 5, 2025 | — | General contractor | — | ||
| Nov 2, 2025 | — | Solar | — | ||
| Oct 28, 2025 | 85048 | Solar | — | ||
| Oct 20, 2025 | — | General contractor | — | ||
| Oct 16, 2025 | — | General contractor | — | ||
| Oct 16, 2025 | 85044 | Electrical | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
62%
General contractor
28%
Electrical
4%
Commercial
4%
Roofing
2%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More