Rankings
Top Solar Contractors in ZIP 85029
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | ONEWORLDENERGY LLC | 7 | — | May 19, 2026 | View Profile → |
| 2 | POSITIVE SYNERGY LLC | 6 | — | Mar 26, 2026 | View Profile → |
| 3 | SUN VALLEY SOLAR SOLUTIONS L L C | 3 | — | May 28, 2026 | View Profile → |
| 4 | INTEGRITY ELECTRICAL CONTRACTING LLC | 3 | — | Jan 29, 2026 | View Profile → |
| 5 | BRIGHT HOME INSTALLATIONS LLC | 2 | — | Feb 9, 2026 | View Profile → |
| 6 | INTY SOLAR LLC | 2 | — | Jan 4, 2026 | View Profile → |
| 7 | UNITED ENERGY PARTNERS LLC | 1 | — | May 17, 2026 | View Profile → |
| 8 | MD HOME SOLUTIONS LLC | 1 | — | Apr 22, 2026 | View Profile → |
| 9 | CAPITAL ENERGY LLC | 1 | — | Apr 12, 2026 | View Profile → |
| 10 | UNIVERSAL SOLAR DIRECT LLC | 1 | — | Feb 26, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85029 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85029
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85029 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more