90-day permit volume
Top Contractors in ZIP 85013
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | PEARSON'S ENTERPRISES INC | Commercial | 6 |
| 2 | ST JOSEPH'S HOSPITAL I-58 | Fire_safety | 3 |
| 3 | STOP FIRE | General_contractor | 3 |
| 4 | ARROWMARK LLC | General_contractor | 3 |
| 5 | ARIZONA STATE SIGNS LLC | Commercial | 2 |
| 6 | ARIZONA FLOW TESTING LLC | General_contractor | 2 |
| 7 | AERO AUTOMATIC SPRINKLER COMPANY | General_contractor | 2 |
| 8 | AMERICAN EAGLE GENERAL CONTRACTING LLC | General_contractor | 2 |
| 9 | AFFORDABLE COMMERCIAL CONSTRUCTION LLC | Commercial | 1 |
| 10 | CARNERO CONTRACTING LLC | General_contractor | 1 |
Most recent activity
Recent Permits in ZIP 85013
Aug 13, 2026
🌡️ WARM
General_contractor · AFFORDABLE COMMERCIAL CONSTRUCTION LLC
Aug 10, 2026
General_contractor · OLYMPIC WEST FIRE PROTECTION
Unlock all 20 permits in ZIP 85013
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Phoenix
Browse Neighboring ZIPs
Track ZIP 85013 in Real Time
Get daily alerts when new permits drop in 85013. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees