Permit History
Last 50 Permits — AERO AUTOMATIC SPRINKLER COMPANY
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | 85013 | General contractor | — | 🌡️ WARM | |
| Jun 4, 2026 | 85027 | Fire safety | — | ||
| Jun 1, 2026 | 85027 | Fire safety | — | ||
| May 28, 2026 | 85013 | General contractor | — | ||
| May 6, 2026 | — | Fire safety | — | ||
| Apr 9, 2026 | — | General contractor | — | ||
| Apr 1, 2026 | 85027 | Fire safety | — | ||
| Mar 23, 2026 | 85027 | Fire safety | — | ||
| Mar 22, 2026 | 85029 | General contractor | — | ||
| Mar 9, 2026 | 85013 | Fire safety | — | ||
| Mar 2, 2026 | 85023 | Fire safety | — | ||
| Feb 25, 2026 | 85024 | General contractor | — | ||
| Feb 22, 2026 | 85040 | Fire safety | — | ||
| Feb 8, 2026 | 85028 | Fire safety | — | ||
| Feb 5, 2026 | 85024 | Fire safety | — | ||
| Jan 29, 2026 | 85029 | General contractor | — | ||
| Jan 29, 2026 | 85029 | General contractor | — | ||
| Jan 28, 2026 | 85029 | Fire safety | — | ||
| Jan 28, 2026 | 85029 | General contractor | — | ||
| Jan 28, 2026 | 85029 | General contractor | — | ||
| Jan 28, 2026 | 85029 | General contractor | — | ||
| Jan 27, 2026 | 85029 | Fire safety | — | ||
| Jan 27, 2026 | 85029 | General contractor | — | ||
| Jan 25, 2026 | 85050 | Fire safety | — | ||
| Jan 21, 2026 | 85021 | Fire safety | — | ||
| Jan 12, 2026 | 85015 | General contractor | — | ||
| Jan 5, 2026 | 85015 | Fire safety | — | ||
| Jan 5, 2026 | 85028 | Fire safety | — | ||
| Jan 5, 2026 | 85029 | General contractor | — | ||
| Jan 5, 2026 | 85029 | Fire safety | — | ||
| Dec 21, 2025 | 85037 | Fire safety | — | ||
| Dec 16, 2025 | 85037 | Fire safety | — | ||
| Dec 16, 2025 | — | Fire safety | — | ||
| Dec 15, 2025 | 85042 | Fire safety | — | ||
| Dec 14, 2025 | 85031 | Fire safety | — | ||
| Dec 14, 2025 | 85031 | General contractor | — | ||
| Dec 10, 2025 | 85009 | General contractor | — | ||
| Dec 9, 2025 | 85024 | Fire safety | — | ||
| Dec 9, 2025 | 85028 | Fire safety | — | ||
| Dec 8, 2025 | 85023 | General contractor | — | ||
| Dec 7, 2025 | 85029 | Fire safety | — | ||
| Dec 4, 2025 | 85031 | General contractor | — | ||
| Dec 4, 2025 | 85029 | Fire safety | — | ||
| Dec 4, 2025 | 85029 | General contractor | — | ||
| Dec 4, 2025 | 85007 | Fire safety | — | ||
| Dec 4, 2025 | — | Fire safety | — | ||
| Dec 1, 2025 | 85024 | General contractor | — | ||
| Nov 30, 2025 | 85031 | Fire safety | — | ||
| Nov 24, 2025 | — | General contractor | — | ||
| Nov 20, 2025 | 85031 | Fire safety | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Fire safety
56%
General contractor
43%
Commercial
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for fire safety contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More