Permit History
Last 50 Permits — ST JOSEPH'S HOSPITAL I-58
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 27, 2026 | 85013 | Fire safety | — | ||
| May 25, 2026 | 85013 | Fire safety | — | ||
| May 20, 2026 | 85013 | Fire safety | — | ||
| May 14, 2026 | 85013 | Electrical | — | ||
| May 10, 2026 | 85013 | Fire safety | — | ||
| May 5, 2026 | 85013 | Fire safety | — | ||
| May 5, 2026 | 85013 | Fire safety | — | ||
| May 5, 2026 | 85013 | Fire safety | — | ||
| May 4, 2026 | 85013 | Fire safety | — | ||
| Apr 30, 2026 | 85013 | General contractor | — | ||
| Apr 28, 2026 | 85013 | Electrical | — | ||
| Apr 26, 2026 | 85013 | Fire safety | — | ||
| Apr 23, 2026 | 85013 | Fire safety | — | ||
| Apr 15, 2026 | 85013 | Fire safety | — | ||
| Apr 13, 2026 | 85021 | General contractor | — | ||
| Apr 12, 2026 | 85013 | Electrical | — | ||
| Apr 1, 2026 | 85013 | Fire safety | — | ||
| Mar 26, 2026 | 85013 | Electrical | — | ||
| Mar 22, 2026 | 85013 | General contractor | — | ||
| Mar 19, 2026 | 85013 | Fire safety | — | ||
| Mar 4, 2026 | 85021 | General contractor | — | ||
| Mar 3, 2026 | 85013 | Electrical | — | ||
| Mar 2, 2026 | 85035 | Electrical | — | ||
| Feb 5, 2026 | 85021 | General contractor | — | ||
| Jan 11, 2026 | 85013 | Electrical | — | ||
| Dec 28, 2025 | 85013 | Fire safety | — | ||
| Dec 17, 2025 | 85013 | Fire safety | — | ||
| Dec 16, 2025 | 85013 | General contractor | — | ||
| Dec 10, 2025 | 85013 | Electrical | — | ||
| Nov 23, 2025 | 85013 | Fire safety | — | ||
| Nov 19, 2025 | 85013 | Electrical | — | ||
| Oct 26, 2025 | 85013 | General contractor | — | ||
| Oct 16, 2025 | 85013 | Commercial | — | ||
| Oct 14, 2025 | 85013 | General contractor | — | ||
| Oct 6, 2025 | 85013 | General contractor | — | ||
| Oct 5, 2025 | 85013 | Electrical | — | ||
| Oct 1, 2025 | 85021 | Electrical | — | ||
| Sep 21, 2025 | 85013 | General contractor | — | ||
| Sep 16, 2025 | 85013 | Fire safety | — | ||
| Sep 15, 2025 | 85013 | General contractor | — | ||
| Sep 11, 2025 | 85013 | Fire safety | — | ||
| Sep 7, 2025 | 85013 | General contractor | — | ||
| Aug 12, 2025 | 85021 | Electrical | — | ||
| Aug 3, 2025 | 85013 | Fire safety | — | ||
| Jul 29, 2025 | 85013 | Fire safety | — | ||
| Jul 18, 2025 | 85013 | Electrical | — | ||
| Jun 24, 2025 | 85013 | Fire safety | — | ||
| Jun 23, 2025 | 85013 | Fire safety | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
30%
Electrical
29%
Fire safety
27%
General contractor
14%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More