Rankings
Top General contractor Contractors in ZIP 85021
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | JS RENEGADE EXCAVATING LLC | 4 | — | Jul 30, 2026 | View Profile → |
| 2 | OWNER | 4 | — | Apr 30, 2026 | View Profile → |
| 3 | 138 FORTUNATE LLC | 3 | — | May 31, 2026 | View Profile → |
| 4 | 3D CONTRACTING LLC | 2 | — | Aug 9, 2026 | View Profile → |
| 5 | TOFEL CONSTRUCTION | 2 | — | Apr 30, 2026 | View Profile → |
| 6 | AFP I-0880 | 2 | — | Apr 29, 2026 | View Profile → |
| 7 | MIDWEST CONTRACTING INC | 2 | — | Apr 19, 2026 | View Profile → |
| 8 | ST JOSEPH'S HOSPITAL I-58 | 2 | — | Apr 13, 2026 | View Profile → |
| 9 | OLYMPIC WEST FIRE PROTECTION | 2 | — | Apr 12, 2026 | View Profile → |
| 10 | JAIME ELECTRIC COMPANY | 2 | — | Feb 25, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85021 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85021
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85021 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more