Rankings
Top General contractor Contractors in ZIP 85009
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | OWNER | 14 | — | Jun 14, 2026 | View Profile → |
| 2 | SPECIALIZED SERVICES COMPANY | 6 | — | Jan 21, 2026 | View Profile → |
| 3 | MCCARTHY BUILDING COMPANIES | 5 | — | Jun 7, 2026 | View Profile → |
| 4 | METRO FIRE EQUIPMENT | 4 | — | Apr 15, 2026 | View Profile → |
| 5 | WILLMENG CONSTRUCTION | 4 | — | Apr 5, 2026 | View Profile → |
| 6 | SIERRA VERDE CONSTRUCTION LLC | 3 | — | Jun 9, 2026 | View Profile → |
| 7 | ALLIED FIRE PROTECTION | 3 | — | Apr 6, 2026 | View Profile → |
| 8 | R C I SYSTEMS INC | 3 | — | Apr 5, 2026 | View Profile → |
| 9 | HILLPOINTE CONSTRUCTION ARIZONA LLC | 3 | — | Apr 2, 2026 | View Profile → |
| 10 | M & J CONSTRUCTINON INC DBA M & J EXCAVATING/CONSTRUCTION | 3 | — | Mar 18, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85009 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85009
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85009 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more