Permit History
Last 50 Permits — BRIGHT HOME INSTALLATIONS LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | 85032 | General contractor | — | 🌡️ WARM | |
| May 21, 2026 | — | Solar | — | ||
| Apr 27, 2026 | 85022 | Solar | — | ||
| Apr 16, 2026 | 85037 | Solar | — | ||
| Apr 14, 2026 | 85037 | Solar | — | ||
| Apr 13, 2026 | 85022 | Solar | — | ||
| Apr 9, 2026 | 85021 | Solar | — | ||
| Apr 5, 2026 | 85021 | Solar | — | ||
| Apr 2, 2026 | — | Solar | — | ||
| Apr 2, 2026 | — | Solar | — | ||
| Apr 2, 2026 | 85022 | Solar | — | ||
| Mar 29, 2026 | — | General contractor | — | ||
| Mar 11, 2026 | 85032 | Solar | — | ||
| Feb 26, 2026 | — | General contractor | — | ||
| Feb 23, 2026 | 85024 | Solar | — | ||
| Feb 19, 2026 | — | General contractor | — | ||
| Feb 18, 2026 | 85024 | Solar | — | ||
| Feb 16, 2026 | 85032 | Solar | — | ||
| Feb 9, 2026 | 85029 | Solar | — | ||
| Feb 5, 2026 | 85051 | Solar | — | ||
| Feb 4, 2026 | — | General contractor | — | ||
| Feb 3, 2026 | 85029 | Solar | — | ||
| Jan 26, 2026 | — | Solar | — | ||
| Jan 25, 2026 | — | Solar | — | ||
| Jan 19, 2026 | — | Solar | — | ||
| Jan 19, 2026 | — | Solar | — | ||
| Jan 15, 2026 | 85006 | Solar | — | ||
| Jan 15, 2026 | 85006 | Solar | — | ||
| Jan 8, 2026 | 85032 | Solar | — | ||
| Jan 7, 2026 | — | Solar | — | ||
| Jan 5, 2026 | 85032 | Solar | — | ||
| Jan 4, 2026 | — | Solar | — | ||
| Jan 4, 2026 | — | General contractor | — | ||
| Jan 4, 2026 | 85024 | Solar | — | ||
| Jan 4, 2026 | 85024 | Solar | — | ||
| Dec 30, 2025 | 85024 | Solar | — | ||
| Dec 30, 2025 | 85024 | Solar | — | ||
| Dec 4, 2025 | — | General contractor | — | ||
| Dec 4, 2025 | — | Solar | — | ||
| Dec 3, 2025 | 85024 | Solar | — | ||
| Dec 2, 2025 | — | Solar | — | ||
| Dec 1, 2025 | 85024 | General contractor | — | ||
| Dec 1, 2025 | — | Solar | — | ||
| Nov 23, 2025 | 85024 | Solar | — | ||
| Nov 20, 2025 | — | Solar | — | ||
| Nov 19, 2025 | — | Solar | — | ||
| Nov 18, 2025 | — | Solar | — | ||
| Nov 18, 2025 | 85024 | Solar | — | ||
| Nov 18, 2025 | 85037 | Solar | — | ||
| Nov 18, 2025 | — | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
84%
General contractor
16%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More