Rankings
Top General contractor Contractors in ZIP 85006
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | LOW MOUNTAIN CONSTRUCTION | 14 | — | Jun 17, 2026 | View Profile → |
| 2 | KLASS SERVICES | 8 | — | Apr 28, 2026 | View Profile → |
| 3 | KINGSMAN DEVELOPMENT LLC | 4 | — | May 6, 2026 | View Profile → |
| 4 | OWNER | 4 | — | Apr 23, 2026 | View Profile → |
| 5 | TO BE BID | 3 | — | Jun 1, 2026 | View Profile → |
| 6 | CALIENTE CONSTRUCTION INC | 3 | — | Apr 27, 2026 | View Profile → |
| 7 | MCI BUILDERS PLLC | 2 | — | Jun 9, 2026 | View Profile → |
| 8 | AFP I-0824 | 2 | — | Jun 4, 2026 | View Profile → |
| 9 | SPECIALIZED SERVICES COMPANY | 2 | — | Apr 23, 2026 | View Profile → |
| 10 | DESERT SERVICES LLC | 2 | — | Apr 22, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85006 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85006
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85006 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more