Permit History
Last 50 Permits — TESLA
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 16, 2026 | — | General contractor | — | 🌡️ WARM | |
| Jun 16, 2026 | — | General contractor | — | 🌡️ WARM | |
| Jun 14, 2026 | 85032 | Solar | — | ||
| Jun 9, 2026 | — | General contractor | — | ||
| Jun 9, 2026 | 85032 | Solar | — | ||
| Jun 4, 2026 | 85021 | Solar | — | ||
| Jun 3, 2026 | — | Solar | — | ||
| May 28, 2026 | — | Solar | — | ||
| May 28, 2026 | — | General contractor | — | ||
| May 20, 2026 | 85024 | General contractor | — | ||
| May 18, 2026 | 85032 | General contractor | — | ||
| May 18, 2026 | — | Solar | — | ||
| May 6, 2026 | — | Solar | — | ||
| May 4, 2026 | — | Solar | — | ||
| Apr 29, 2026 | 85020 | General contractor | — | ||
| Apr 22, 2026 | 85024 | Solar | — | ||
| Apr 6, 2026 | 85024 | Solar | — | ||
| Apr 5, 2026 | — | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 29, 2026 | — | General contractor | — | ||
| Mar 25, 2026 | — | Solar | — | ||
| Mar 23, 2026 | — | General contractor | — | ||
| Mar 23, 2026 | 85020 | General contractor | — | ||
| Mar 23, 2026 | — | General contractor | — | ||
| Mar 23, 2026 | — | Solar | — | ||
| Mar 22, 2026 | — | Solar | — | ||
| Mar 19, 2026 | — | Solar | — | ||
| Mar 19, 2026 | — | Solar | — | ||
| Mar 17, 2026 | — | Solar | — | ||
| Mar 17, 2026 | — | Solar | — | ||
| Mar 12, 2026 | — | Solar | — | ||
| Mar 12, 2026 | — | Solar | — | ||
| Mar 12, 2026 | — | Solar | — | ||
| Mar 12, 2026 | — | Solar | — | ||
| Mar 10, 2026 | — | Solar | — | ||
| Mar 8, 2026 | 85024 | General contractor | — | ||
| Mar 2, 2026 | — | General contractor | — | ||
| Feb 24, 2026 | — | Solar | — | ||
| Feb 22, 2026 | — | General contractor | — | ||
| Feb 17, 2026 | — | Solar | — | ||
| Feb 16, 2026 | — | General contractor | — | ||
| Feb 16, 2026 | — | Solar | — | ||
| Feb 3, 2026 | 85032 | Solar | — | ||
| Feb 2, 2026 | 85024 | Solar | — | ||
| Feb 1, 2026 | — | Solar | — | ||
| Jan 29, 2026 | 85032 | Solar | — | ||
| Jan 27, 2026 | 85022 | Solar | — | ||
| Jan 27, 2026 | — | Solar | — | ||
| Jan 26, 2026 | 85021 | Solar | — | ||
| Jan 25, 2026 | 85021 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
77%
General contractor
23%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More