Rankings
Top General contractor Contractors in ZIP 85020
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | MIDWEST CONTRACTING INC | 13 | — | Feb 17, 2026 | View Profile → |
| 2 | AFP I-0951 | 4 | — | Jun 2, 2026 | View Profile → |
| 3 | CORE CONSTRUCTION SERVICES OF AZ | 4 | — | May 18, 2026 | View Profile → |
| 4 | OWNER | 3 | — | May 27, 2026 | View Profile → |
| 5 | AFP I-0741 | 3 | — | Mar 29, 2026 | View Profile → |
| 6 | AFP I-0794 | 3 | — | Mar 25, 2026 | View Profile → |
| 7 | CHASSE BUILDING TEAM INC | 3 | — | Mar 8, 2026 | View Profile → |
| 8 | EPIC LANDSCAPE CONSTRUCTION IN | 2 | — | Apr 30, 2026 | View Profile → |
| 9 | TESLA | 2 | — | Apr 29, 2026 | View Profile → |
| 10 | TEPCON CONSTRUCTION INC | 2 | — | Apr 26, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85020 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85020
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85020 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more