PermitPulse Get Permit Alerts →

Electrical · Austin, TX

PowerHouse Electrical Services

46 permits filed in Austin, TX over the last 24 months . Active in 10 ZIPs.

46
Permits (24mo)
46 in last 90d
10
Active ZIPs
Austin
Electrical
Primary Trade
7 trades total
Total Value (24mo)
Declared

Last 50 Permits — PowerHouse Electrical Services

Date Address ZIP Trade Value Score
Jun 15, 2026 6413 BRADSHER DR BLDG 2 78745 Electrical 🌡️ WARM
Jun 15, 2026 6413 BRADSHER DR BLDG 3 78745 Electrical 🌡️ WARM
Jun 15, 2026 8200 FRITILLARY DR 78744 Electrical 🌡️ WARM
Jun 15, 2026 6413 BRADSHER DR BLDG 1 78745 Electrical 🌡️ WARM
Jun 15, 2026 8200 FRITILLARY DR 78744 Electrical 🌡️ WARM
Jun 11, 2026 8204 FRITILLARY DR 78744 Electrical
Jun 11, 2026 8204 FRITILLARY DR 78744 Electrical
Jun 7, 2026 5908 ROTUNDA VW 78747 Electrical
Jun 7, 2026 5906 ROTUNDA VW 78747 Electrical
Jun 3, 2026 5906 ROTUNDA VW 78747 Electrical
Jun 3, 2026 5906 ROTUNDA VW 78747 Electrical
Jun 3, 2026 5908 ROTUNDA VW 78747 Electrical
May 31, 2026 5911 ROTUNDA VW 78747 Electrical
May 31, 2026 1114 W 10TH ST 78703 Electrical
May 31, 2026 15099 BARRIE DR 78734 Electrical
May 31, 2026 5910 ROTUNDA VW 78747 Electrical
May 25, 2026 1805 BLUEBONNET LN 78704 Electrical
May 25, 2026 5912 ROTUNDA VW 78747 Electrical
May 25, 2026 5911 ROTUNDA VW 78747 HVAC
May 25, 2026 5911 ROTUNDA VW 78747 Electrical
May 25, 2026 5910 ROTUNDA VW 78747 Electrical
May 20, 2026 1805 BLUEBONNET LN BLDG 1 78704 Roofing
May 20, 2026 5912 ROTUNDA VW 78747 Electrical
May 20, 2026 5912 ROTUNDA VW 78747 HVAC
May 17, 2026 6007 ROTUNDA VW 78747 Electrical
May 17, 2026 6009 ROTUNDA VW 78747 Electrical
May 13, 2026 6009 ROTUNDA VW 78747 Electrical
May 13, 2026 6007 ROTUNDA VW 78747 Electrical
May 13, 2026 6007 ROTUNDA VW 78747 Electrical
May 13, 2026 6009 ROTUNDA VW 78747 Electrical
May 12, 2026 15099 BARRIE DR 78734 Electrical
Apr 30, 2026 722 CRYSTAL MOUNTAIN DR 78733 Electrical
Apr 29, 2026 10511 LA COSTA DR 78747 Electrical
Apr 23, 2026 722 CRYSTAL MOUNTAIN DR 78733 Electrical
Apr 12, 2026 6003 ROTUNDA VW 78747 Electrical
Apr 8, 2026 6005 ROTUNDA VW 78747 Electrical
Apr 6, 2026 6003 ROTUNDA VW 78747 Electrical
Apr 6, 2026 6003 ROTUNDA VW 78747 Electrical
Apr 6, 2026 6005 ROTUNDA VW 78747 Electrical
Apr 6, 2026 6005 ROTUNDA VW 78747 Electrical
Mar 31, 2026 1602 CANTERBURY ST 78702 Electrical
Mar 30, 2026 1602 CANTERBURY ST 78702 Electrical
Mar 26, 2026 2708 BRISTOL DR 78723 Electrical
Mar 25, 2026 2708 BRISTOL DR 78723 Electrical
Mar 25, 2026 5701 HIGHLAND HILLS DR 78731 Electrical
Mar 24, 2026 5701 HIGHLAND HILLS DR 78731 Electrical

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78747
26 permits
#2 78744
4 permits
#3 78745
3 permits
#4 78731
2 permits
#5 78702
2 permits

Work Breakdown (Last 24 Months)

Electrical
59%
New Construction
28%
Decks
4%
Addition
3%
HVAC
3%
Commercial
3%
Roofing
1%

Top-Ranked in These ZIP+Trade Markets

ZIP 78747 · Electrical — 26 permits (180d) View Leaderboard →
ZIP 78747 · New Construction — 9 permits (180d) View Leaderboard →
ZIP 78744 · Electrical — 4 permits (180d) View Leaderboard →
ZIP 78744 · New Construction — 4 permits (180d) View Leaderboard →
ZIP 78745 · New Construction — 3 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages