Permit History
Last 50 Permits — PowerHouse Electrical Services
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 15, 2026 | 78745 | Electrical | — | 🌡️ WARM | |
| Jun 15, 2026 | 78745 | Electrical | — | 🌡️ WARM | |
| Jun 15, 2026 | 78744 | Electrical | — | 🌡️ WARM | |
| Jun 15, 2026 | 78745 | Electrical | — | 🌡️ WARM | |
| Jun 15, 2026 | 78744 | Electrical | — | 🌡️ WARM | |
| Jun 11, 2026 | 78744 | Electrical | — | ||
| Jun 11, 2026 | 78744 | Electrical | — | ||
| Jun 7, 2026 | 78747 | Electrical | — | ||
| Jun 7, 2026 | 78747 | Electrical | — | ||
| Jun 3, 2026 | 78747 | Electrical | — | ||
| Jun 3, 2026 | 78747 | Electrical | — | ||
| Jun 3, 2026 | 78747 | Electrical | — | ||
| May 31, 2026 | 78747 | Electrical | — | ||
| May 31, 2026 | 78703 | Electrical | — | ||
| May 31, 2026 | 78734 | Electrical | — | ||
| May 31, 2026 | 78747 | Electrical | — | ||
| May 25, 2026 | 78704 | Electrical | — | ||
| May 25, 2026 | 78747 | Electrical | — | ||
| May 25, 2026 | 78747 | HVAC | — | ||
| May 25, 2026 | 78747 | Electrical | — | ||
| May 25, 2026 | 78747 | Electrical | — | ||
| May 20, 2026 | 78704 | Roofing | — | ||
| May 20, 2026 | 78747 | Electrical | — | ||
| May 20, 2026 | 78747 | HVAC | — | ||
| May 17, 2026 | 78747 | Electrical | — | ||
| May 17, 2026 | 78747 | Electrical | — | ||
| May 13, 2026 | 78747 | Electrical | — | ||
| May 13, 2026 | 78747 | Electrical | — | ||
| May 13, 2026 | 78747 | Electrical | — | ||
| May 13, 2026 | 78747 | Electrical | — | ||
| May 12, 2026 | 78734 | Electrical | — | ||
| Apr 30, 2026 | 78733 | Electrical | — | ||
| Apr 29, 2026 | 78747 | Electrical | — | ||
| Apr 23, 2026 | 78733 | Electrical | — | ||
| Apr 12, 2026 | 78747 | Electrical | — | ||
| Apr 8, 2026 | 78747 | Electrical | — | ||
| Apr 6, 2026 | 78747 | Electrical | — | ||
| Apr 6, 2026 | 78747 | Electrical | — | ||
| Apr 6, 2026 | 78747 | Electrical | — | ||
| Apr 6, 2026 | 78747 | Electrical | — | ||
| Mar 31, 2026 | 78702 | Electrical | — | ||
| Mar 30, 2026 | 78702 | Electrical | — | ||
| Mar 26, 2026 | 78723 | Electrical | — | ||
| Mar 25, 2026 | 78723 | Electrical | — | ||
| Mar 25, 2026 | 78731 | Electrical | — | ||
| Mar 24, 2026 | 78731 | Electrical | — |
Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Electrical
59%
New Construction
28%
Decks
4%
Addition
3%
HVAC
3%
Commercial
3%
Roofing
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More