35 building permits filed in ZIP 78733 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | AEI Electric LLC | Electrical | 3 | $0 |
| 2 | LP General Services Contractor | Electrical | 2 | $0 |
| 3 | H2 Electrical Contractors, LLC | Electrical | 2 | $0 |
| 4 | D.A.S Electric | Pool/Spa | 2 | $0 |
| 5 | Longhorn Docks, LLC dba Longhorn Pools, LlC | General Contractor | 2 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78733. Free. No card required.
No spam. One-click unsubscribe anytime.