444 building permits filed in ZIP 78745 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | IES Residential, Inc. | Electrical | 10 | $0 |
| 2 | Tron Electric Inc. | Electrical | 10 | $0 |
| 3 | Airco Mechanical LTD | Electrical | 9 | $0 |
| 4 | AEI Electric LLC | Electrical | 9 | $0 |
| 5 | NEI GC, LLC | Demolition | 9 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78745. Free. No card required.
No spam. One-click unsubscribe anytime.