869 building permits filed in ZIP 78745 over the last 90 days. Total declared value (30d): $884k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | New Home Co | New Construction | 40 | $0 |
| 2 | IES Residential, Inc. | Electrical | 31 | $0 |
| 3 | Radiant Plumbing & AC | Plumbing | 19 | $0 |
| 4 | Airco Mechanical LTD | Electrical | 15 | $0 |
| 5 | Southland Industries | Plumbing | 15 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78745. Free. No card required.
No spam. One-click unsubscribe anytime.