797 building permits filed in ZIP 78747 over the last 90 days. Total declared value (30d): $47k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | In Charge Electrical Services | Electrical | 103 | $0 |
| 2 | IES Residential Inc | HVAC | 87 | $0 |
| 3 | IES Residential, Inc. | Electrical | 84 | $0 |
| 4 | Victory Plumbing Company | Plumbing | 40 | $0 |
| 5 | PowerHouse Electrical Services | Electrical | 26 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78747. Free. No card required.
No spam. One-click unsubscribe anytime.