30 building permits filed in ZIP 78734 over the last 90 days. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Prosperity Electric LLC | Electrical | 3 | $0 |
| 2 | Beltran Electric | Electrical | 2 | $0 |
| 3 | Good Faith Energy | Solar | 2 | $0 |
| 4 | Landmark Electric | Electrical | 2 | $0 |
| 5 | Matt Parker Electric LLC | Electrical | 2 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78734. Free. No card required.
No spam. One-click unsubscribe anytime.