300 building permits filed in ZIP 78703 over the last 90 days. Total declared value (30d): $9.2M. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Stan's Heating, Air, Plumbing, & Electrical | HVAC | 9 | $0 |
| 2 | Zapalac/Reed (MAIN) Construction Company | Commercial | 6 | $20K |
| 3 | ABC Home and Commercial Services | HVAC | 6 | $0 |
| 4 | ETC Plumbing Inc. | Plumbing | 5 | $0 |
| 5 | Radiant Plumbing and Air Conditioning | HVAC | 4 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78703. Free. No card required.
No spam. One-click unsubscribe anytime.