605 building permits filed in ZIP 78702 over the last 90 days. Total declared value (30d): $31.0M. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Texas Multifamily Solution, LLC | HVAC | 18 | $0 |
| 2 | BFC Electrical Services | Electrical | 13 | $0 |
| 3 | AEI Electric LLC | Electrical | 12 | $0 |
| 4 | Loredos Plumbing | Plumbing | 9 | $0 |
| 5 | Joseph Design Build**MAIN*** | New Construction | 8 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78702. Free. No card required.
No spam. One-click unsubscribe anytime.