Permit History
Last 50 Permits — CHASSE BUILDING TEAM INC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 26, 2026 | 85021 | Commercial | — | ||
| May 20, 2026 | 85037 | General contractor | — | ||
| May 3, 2026 | 85016 | General contractor | — | ||
| Apr 27, 2026 | 85050 | General contractor | — | ||
| Apr 23, 2026 | 85014 | General contractor | — | ||
| Apr 23, 2026 | 85015 | General contractor | — | ||
| Apr 23, 2026 | — | General contractor | — | ||
| Apr 21, 2026 | 85004 | General contractor | — | ||
| Apr 20, 2026 | — | General contractor | — | ||
| Apr 19, 2026 | 85040 | Demolition | — | ||
| Apr 5, 2026 | 85032 | Plumbing | — | ||
| Mar 29, 2026 | 85040 | General contractor | — | ||
| Mar 8, 2026 | 85050 | General contractor | — | ||
| Mar 8, 2026 | 85020 | General contractor | — | ||
| Feb 26, 2026 | 85022 | General contractor | — | ||
| Feb 26, 2026 | 85029 | General contractor | — | ||
| Feb 26, 2026 | 85029 | General contractor | — | ||
| Feb 26, 2026 | 85022 | General contractor | — | ||
| Feb 9, 2026 | 85022 | Commercial | — | ||
| Feb 9, 2026 | 85022 | Commercial | — | ||
| Feb 9, 2026 | 85022 | Commercial | — | ||
| Feb 8, 2026 | 85020 | General contractor | — | ||
| Feb 2, 2026 | 85024 | General contractor | — | ||
| Jan 27, 2026 | 85020 | General contractor | — | ||
| Jan 20, 2026 | — | General contractor | — | ||
| Jan 19, 2026 | 85003 | Electrical | — | ||
| Jan 15, 2026 | 85003 | General contractor | — | ||
| Jan 14, 2026 | 85003 | General contractor | — | ||
| Jan 12, 2026 | 85003 | General contractor | — | ||
| Jan 5, 2026 | 85021 | General contractor | — | ||
| Jan 4, 2026 | 85008 | General contractor | — | ||
| Nov 24, 2025 | 85042 | Commercial | — | ||
| Nov 19, 2025 | 85022 | General contractor | — | ||
| Nov 17, 2025 | 85022 | Concrete | — | ||
| Nov 17, 2025 | 85022 | General contractor | — | ||
| Nov 17, 2025 | 85022 | General contractor | — | ||
| Nov 9, 2025 | 85022 | General contractor | — | ||
| Nov 9, 2025 | 85022 | General contractor | — | ||
| Nov 5, 2025 | 85023 | General contractor | — | ||
| Oct 30, 2025 | 85037 | General contractor | — | ||
| Oct 28, 2025 | 85050 | General contractor | — | ||
| Oct 26, 2025 | — | Electrical | — | ||
| Oct 26, 2025 | 85029 | General contractor | — | ||
| Oct 26, 2025 | 85029 | General contractor | — | ||
| Oct 21, 2025 | 85032 | General contractor | — | ||
| Oct 21, 2025 | 85032 | General contractor | — | ||
| Oct 8, 2025 | — | General contractor | — | ||
| Sep 24, 2025 | 85034 | General contractor | — | ||
| Sep 21, 2025 | — | Commercial | — | ||
| Sep 9, 2025 | 85034 | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
43%
Commercial
28%
Electrical
24%
Plumbing
2%
Demolition
2%
Concrete
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More