Rankings
Top General contractor Contractors in ZIP 85004
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0905 | 6 | — | May 12, 2026 | View Profile → |
| 2 | SPECIALIZED SERVICES COMPANY | 3 | — | Feb 16, 2026 | View Profile → |
| 3 | COPPER STATE PAVEMENT INC. | 2 | — | Jun 17, 2026 | View Profile → |
| 4 | U OF A BIOSCIENCES PTSP BLD I-626 | 2 | — | Mar 11, 2026 | View Profile → |
| 5 | CONVENTION CENTER & THEATRICAL FACILITIES > I-295 | 1 | — | Jun 3, 2026 | View Profile → |
| 6 | OWNER | 1 | — | May 17, 2026 | View Profile → |
| 7 | AFP I-0856 | 1 | — | May 5, 2026 | View Profile → |
| 8 | AFP I-0655 | 1 | — | Apr 28, 2026 | View Profile → |
| 9 | CHASSE BUILDING TEAM INC | 1 | — | Apr 21, 2026 | View Profile → |
| 10 | CENTRIC ELEVATOR CORPORATION | 1 | — | Apr 12, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85004 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85004
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85004 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more