Permit History
Last 50 Permits — API GROUP LIFE SAFETY USA LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 28, 2026 | — | Fire safety | — | ||
| May 11, 2026 | 85031 | General contractor | — | ||
| May 10, 2026 | — | Fire safety | — | ||
| May 3, 2026 | — | Fire safety | — | ||
| May 3, 2026 | — | Fire safety | — | ||
| Apr 22, 2026 | — | Fire safety | — | ||
| Apr 21, 2026 | 85033 | General contractor | — | ||
| Apr 21, 2026 | 85033 | General contractor | — | ||
| Apr 19, 2026 | — | General contractor | — | ||
| Apr 12, 2026 | — | Fire safety | — | ||
| Apr 7, 2026 | — | Fire safety | — | ||
| Apr 5, 2026 | — | Fire safety | — | ||
| Apr 2, 2026 | — | Fire safety | — | ||
| Apr 2, 2026 | — | Fire safety | — | ||
| Mar 29, 2026 | 85008 | Fire safety | — | ||
| Mar 12, 2026 | — | Fire safety | — | ||
| Mar 10, 2026 | — | Fire safety | — | ||
| Mar 5, 2026 | 85006 | Fire safety | — | ||
| Feb 24, 2026 | 85023 | Fire safety | — | ||
| Feb 24, 2026 | 85020 | Fire safety | — | ||
| Feb 19, 2026 | — | General contractor | — | ||
| Feb 5, 2026 | — | General contractor | — | ||
| Feb 4, 2026 | 85037 | General contractor | — | ||
| Feb 2, 2026 | 85029 | Fire safety | — | ||
| Feb 1, 2026 | 85013 | Fire safety | — | ||
| Feb 1, 2026 | — | Fire safety | — | ||
| Feb 1, 2026 | 85028 | Fire safety | — | ||
| Jan 29, 2026 | 85029 | Fire safety | — | ||
| Jan 19, 2026 | 85015 | General contractor | — | ||
| Jan 14, 2026 | 85013 | Fire safety | — | ||
| Jan 14, 2026 | 85029 | Fire safety | — | ||
| Jan 11, 2026 | — | Fire safety | — | ||
| Jan 8, 2026 | — | General contractor | — | ||
| Jan 7, 2026 | 85003 | General contractor | — | ||
| Dec 21, 2025 | — | Fire safety | — | ||
| Dec 16, 2025 | 85037 | Fire safety | — | ||
| Dec 9, 2025 | 85029 | Fire safety | — | ||
| Dec 2, 2025 | 85009 | Fire safety | — | ||
| Dec 2, 2025 | — | Fire safety | — | ||
| Dec 1, 2025 | 85004 | General contractor | — | ||
| Dec 1, 2025 | 85037 | General contractor | — | ||
| Nov 18, 2025 | 85021 | Fire safety | — | ||
| Nov 16, 2025 | 85021 | Fire safety | — | ||
| Nov 5, 2025 | 85008 | Fire safety | — | ||
| Nov 3, 2025 | 85027 | Fire safety | — | ||
| Nov 3, 2025 | — | Fire safety | — | ||
| Nov 3, 2025 | 85027 | General contractor | — | ||
| Oct 27, 2025 | 85031 | General contractor | — | ||
| Oct 20, 2025 | 85013 | Fire safety | — | ||
| Sep 30, 2025 | — | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Fire safety
69%
General contractor
31%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for fire safety contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More